Box office collection 2020

Bollywood box office collection 2020 has given excellent results in the past two years. The Indian entertainment industry every weekend is earning well in terms of Bollywood box office collection both for the big budget as well as low budget movies.
Movie |
Release date |
First Day |
Lifetime Collection (Nett) |
Budget |
Result / Verdict |
Bhool Bhulaiyaa 2 | 31 Jul 2020 | NA | NA | - Cr | - |
Gulabo Sitabo | 12 Jun 2020 | NA | NA | 30 Cr | Hit |
Radhe: Your Most Wanted Bhai | 13 Nov 2020 | 0.001 Cr | 0.01 Cr | 130* Cr | |
Dil Bechara | 24 Jul 2020 | NA | NA | 38 Cr | Hit |
Street Dancer 3D | 24 Jan 2020 | NA | NA | 96 Cr | Flop |
Sadak 2 | 28 Aug 2020 | Cr | Cr | 52 Cr | Hit |
Panga | 24 Jan 2020 | 2.70 Cr | 34.43 Cr | 29 Cr | Flop |
Brahmāstra | 04 Dec 2020 | NA | NA | 150 Cr | |
Coolie No. 1 | 25 Dec 2020 | Cr | Cr | 65 Cr | |
Bhuj: The Pride of India | 13 Nov 2020 | NA | NA | Cr | |
Khaali Peeli | 02 Oct 2020 | Cr | Cr | Cr | |
Laxmmi Bomb | 09 Nov 2020 | NA | NA | 60 Cr | |
Baaghi 3 | 06 Mar 2020 | NA | NA | 85 Cr | Semi Hit |
Angrezi Medium | 13 Mar 2020 | NA | NA | 36 Cr | Disaster |
Thappad | 28 Feb 2020 | NA | NA | 24 Cr | Flop |
Tanhaji - The Unsung Warrior | 10 Jan 2020 | NA | NA | 172 Cr | Blockbuster |
Suraj Pe Mangal Bhari | 15 Nov 2020 | 0.85 Cr | Cr | 21 Cr | Flop |
Taish | 29 Oct 2020 | NA | NA | Cr | |
Chhalaang | 13 Nov 2020 | Cr | Cr | 11 Cr | |
Ludo | 12 Nov 2020 | Cr | Cr | Cr | |
Shakeela | 25 Dec 2020 | NA | NA | Cr |
About Avantika Sharma