'Toilet Ek Prem Katha' Box Office Collection Day Wise Budget Hit or Flop
'Toilet Ek Prem Katha' Box Office Collection - Akshay Kumar and Bhumi Pednekar’s movie ‘Toilet: Ek Prem Katha’ released yesterday on 11th August at the theatres. The movie from the trailers and the few songs looked rustic and appealing, and luckily it stood to it.
The movie was much in controversies before its release but now after the release, the audiences and the critics all are going gaga over the movie’s story and execution.
The movie was carrying a heavy baggage, as the industry which is going through a dull phase in terms of Box Office hits had huge expectations from it. The movie was predicted to open at Rs. 12 crores. Which would have been a decent opening number looking at the budget of the movie and number of Screens it got (3000).
The movie got an opening of 40-45% percent even though it was released on a working Friday. The opening day collections for the movie was Rs. 13.10 Crore Nett. The coming long weekend is going to be in favour of the movie and apart from that, the positive reviews are expected to make the movie touch the 100 Crore mark quite easily.
‘Toilet: Ek Prem Katha’ was Akshay Kumar’s second release this year after ‘Jolly LLB 2’, which also was one of the biggest openers of 2017 and collected Rs 10 crore on its opening day.
Day wise breakup and worldwide Box Office Collection Report
Day | Earning (In Crore rupee) |
Day 1, Friday – 11 Aug | 13.10 Cr |
Day 2, Saturday – 12 Aug | 17.10 Cr |
Day 3, Sunday – 13 Aug | 21.25 Cr |
Day 4, Monday – 14 Aug | 12.00 Cr |
Day 5, Tuesday – 15 Aug | 20.00 Cr |
Day 6, Wednesday – 16 Aug | 6.50 Cr |
Day 7, Thursday – 17 Aug | 6.10 Cr |
Day 8, Friday – 18 Aug | 4.00 Cr |
Day 9, Saturday – 19 Aug | 6.75 Cr |
Day 10, Sunday – 20 Aug | 8.25 Cr |
Day 11, Monday – 21 Aug | 2.60 Cr |
Day 12, Tuesday – 22 Aug | 2.50 Cr |
Day 13, Wednesday – 23 Aug | 2.25 Cr |
Day 14, Thursday – 24 Aug | 2.00 Cr |
Day 15, Friday – 25 Aug | 1.00 Cr |
Day 16, Saturday – 26 Aug | 1.50 Cr |
Day 17, Sunday – 27 Aug | 2.00 Cr |
Day 18, Monday – 28 Aug to Day 21, Thursday – 31 Aug | 2.50 Cr |
Day 22, Friday – 1 Sep | 0.20 Cr |
Day 23, Saturday – 2 Sep to Day 28, Thursday – 7 Sep | 2.00 Cr |
Day 29, Friday – 8 Sep to Day 35, Thursday – 14 Sep | 0.50 Cr |
Total first Week Collection | 96.05 Cr |
Total Domestic Collection (Nett) | 134.10 Cr |
Total Domestic Collection (Gross) | 186.25 Cr |
Total Overseas Collection (Gross) | 29.95 Cr |
Total Worldwide Collection (Gross) | 216.20 Cr |
Hit or Flop / Verdict | Super Hit* |
You May Also Like
Akshay Kumar Upcoming Movies Bollywood Movies 2017 Upcoming Movies List