Box office collection 2020

Bollywood box office collection 2020 has given excellent results in the past two years. The Indian entertainment industry every weekend is earning well in terms of Bollywood box office collection both for the big budget as well as low budget movies.
Movie |
Release date |
First Day |
Lifetime Collection (Nett) |
Budget |
Result / Verdict |
Sooryavanshi | 31 Mar 2021 | NA | NA | 135 Cr | |
Bachchan Pandey | 22 Jan 2021 | NA | NA | 50 Cr | - |
Bell Bottom | 02 Apr 2021 | NA | NA | - Cr | - |
Chehre | 01 Jan 2021 | Cr | Cr | - Cr | - |
Kabhi Eid Kabhi Diwali | 01 Jan 2021 | NA | NA | Cr | |
Mr Lele | 01 Jan 2021 | NA | NA | Cr | |
Raksha Bandhan | 05 Aug 2021 | NA | NA | Cr | |
Ramprasad Ki Tehrvi | 01 Jan 2021 | NA | NA | Cr | |
Dhaakad | 01 Oct 2021 | NA | NA | Cr | |
Tejas | 01 Apr 2021 | NA | NA | Cr | |
Gangubai Kathiawadi | 01 Jan 2021 | Cr | Cr | Cr | |
Jersey | 05 Nov 2021 | Cr | Cr | Cr | |
Harami | 01 Jan 2021 | NA | NA | Cr | |
Hungama 2 | 01 Jan 2021 | Cr | Cr | Cr | |
Attack | 01 Jan 2021 | Cr | Cr | Cr | |
Shamshera | 01 Jan 2021 | Cr | Cr | Cr | |
Bunty Aur Babli 2 | 01 Jan 2021 | Cr | Cr | Cr | |
Shershaah | 01 Jan 2021 | Cr | Cr | Cr | |
Mumbai Saga | 01 Jan 2021 | Cr | Cr | Cr | |
Rosie | 01 Jan 2021 | NA | NA | Cr | |
Unfair And Lovely | 01 Jan 2021 | NA | NA | Cr | |
Cirkus | 01 Jan 2021 | NA | NA | Cr | |
Badhaai Do | 01 Jan 2021 | NA | NA | Cr | |
Satyameva Jayate 2 | 12 May 2021 | NA | NA | Cr | |
Haathi Mere Saathi | 26 Mar 2021 | NA | NA | Cr | |
Radhe Shyam | 01 Jan 2021 | NA | NA | 200 Cr | |
Jhund | 01 Jan 2021 | Cr | Cr | Cr | |
Roohi Afzana | 01 Jan 2021 | Cr | Cr | Cr | |
Sangeen | 01 Jan 2021 | NA | NA | Cr | |
Apne 2 | 04 Nov 2021 | NA | NA | Cr | |
83 | 31 Mar 2021 | NA | NA | 125 Cr | |
The Battle Of Bhima Koregaon | 01 Jan 2021 | NA | NA | Cr | |
The Immortal Ashwatthama | 02 Apr 2021 | NA | NA | Cr |
About Avantika Sharma