‘Shubh Mangal Saavdhan’ Box Office Collection Day Wise Budget Hit or Flop
‘Shubh Mangal Saavdhan’ Box Office Collection - Ayushmann Khurrana and Bhumi Pednekar-starrer ‘Shubh Mangal Saavdhan’ the movie that had an unusual topic is a remake of a hit Tamil Movie. The movie had a release at the theaters with Ajay Devgn and Emraan Hashmi starrer big budget ‘Baadshaho’, hence the movie had a slow opening at the Box Office, but the reviews it is earning are positive and at the end that is what matters to a good movie to go steady on the success path.
The film witnessed occupancy of 10 per cent at the theaters on its opening day but it may see more growth going forward with positive word-of-mouth and reviews. In India, the film has released at 1400 screens, and from it managed to earn Rs. 2.71 crores on its opening day.
The movie is expected to witness an upward trend over the weekend considering its good reviews and impeccable performance of all the actors in the movie, be it the lead actors or the supporting ones.
On the contrary, the other big release of the week got sad reviews even though it managed to earn good at the Box Office Collections window.
The actors Ayushmann Khurrana and Bhumi Pednekar have come together on screen for the second time after ‘Dum Laga Ke Haisha’ and this time again they stole the show with their amazing chemistry.
Day wise breakup and worldwide Box Office Collection Report
Day | Earning (In Crore rupee) |
Day 1, Friday – 1 Sep | 2.71 Cr |
Day 2, Saturday – 2 Sep | 5.56 Cr |
Day 3, Sunday – 3 Sep | 6.19 Cr |
Day 4, Monday – 4 Sep | 2.53 Cr |
Day 5, Tuesday – 5 Sep | 2.85 Cr |
Day 6, Wednesday – 6 Sep | 2.12 Cr |
Day 7, Thursday – 7 Sep | 2.07 Cr |
Day 8, Friday – 8 Sep | 1.54 Cr |
Day 9, Saturday – 9 Sep | 2.95 Cr |
Day 10, Sunday – 10 Sep | 3.34 Cr |
Day 11, Monday – 11 Sep | 1.04 Cr |
Day 12, Tuesday – 12 Sep | 1.02 Cr |
Day 13, Wednesday – 13 Sep | 0.93 Cr |
Day 14, Thursday – 14 Sep | 0.91 Cr |
Day 15, Friday – 15 Sep | 0.65 Cr |
Day 16, Saturday – 16 Sep | 1.26 Cr |
Day 17, Sunday – 17 Sep | 1.51 Cr |
Day 18, Monday – 18 Sep | 0.50 Cr |
Day 19, Tuesday – 19 Sep | 0.48 Cr |
Day 20, Wednesday – 20 Sep | 0.45 Cr |
Day 21, Thursday – 21 Sep | 0.35 Cr |
Day 22, Friday – 22 Sep | 0.19 Cr |
Day 23, Saturday – 23 Sep | 0.34 Cr |
Day 24, Sunday – 24 Sep | 0.41 Cr |
Day 25, Monday – 25 Sep to Day 28, Thursday – 28 Sep | 0.56 Cr |
Day 29, Friday – 29 Sep to Day 35, Thursday – 5 Oct | 0.31 Cr |
Day 36, Friday – 6 Oct to Day 42, Thursday – 12 Oct | 0.23 Cr |
Total first Week Collection | 24.03 Cr |
Total Domestic Collection (Nett) | 43.00 Cr |
Total Domestic Collection (Gross) | 59.72 Cr |
Total Overseas Collection (Gross) | 4.66 Cr |
Total Worldwide Collection (Gross) | 64.38 Cr |
Hit or Flop / Verdict | Super Hit |
You May Also Like –
Bollywood Movies 2017 Upcoming Movie List Ayushmann Khurrana Upcoming Movies