Radhe Box Office Collection Day Wise Budget Hit or Flop
| Day | Earning (In Crore rupee) |
| 1st Day, Thu -13 May | 0.001 Cr |
| 2nd Day, Fri -14 May | 0.002 Cr |
| 3rd day, Sat -15 May | 0.001 Cr |
| 4th Day, Sun -16 May | 0.001 Cr |
| 5th Day, Mon -17 May | 0.001 Cr | Total first Week Collection | 0.006 Cr |
| Total Domestic Collection (Nett) | 0.01 Cr |
| Total Domestic Collection (Gross) | 0.01 Cr |
| Total Overseas Collection (Gross) | 15.2 Cr |
| Total Worldwide Collection (Gross) | 15.21 Cr |
| Hit or Flop / Verdict |